We offer you a full range of rubber sheets made out of the elastomer materials shown in the table. Up to 1400 mm in width and from 1 to 30 mm in thickness.
RUBBER TYPES AND FEATURES
TRADING NAME | NATURAL (NR) | STYRENE BUTADEINE (SBR) | NITRILE (NBR) | BUTYL (IIR) | NEOPRENE (CR) | ETHYLENE PROPYLENE (EPDM) | SILICONE (SI) |
---|---|---|---|---|---|---|---|
Hardness range (Shore A) |
30-95 | 40-90 | 40-95 | 40-85 | 40-90 | 40-90 | 40-80 |
Temperature range (ºC) | -40/80 | -30/110 | -40/140 | -40/130 | -30/120 | -40/160 | -50/180 |
Adhesion to metals | E | E | E | G | E | G | B |
Flexibility | E | G | G | B | G | G | G |
Resilience | E | G | G | VG | VG | E | B |
Resistances | |||||||
To abrasion | VG | VG | VG | G | G | G | B |
To hydrocarbons | B | B | G | B | B | B | B |
To tensile strength | E | VG | G | G | G | G | B |
To light fastness | B | G | G | VG | VG | – | G |
To tearing | VG | G | G | G | VG | G | B |
To ozone | B | B | B | VG | VG | E | E |
To wearing out | VG | VG | VG | G | VG | G | B |
To heat | B | G | G | G | G | G | E |
To cold | VG | G | G | VG | G | G | VG |
To flames | B | B | B | B | G | B | VG |
To electrical insulation | E | VG | B | VG | B | VG | G |
To oil and greases | B | B | E | – | G | B | G |
To acids | B | B | B | VG | G | VG | B |
To water | VG | VG | G | VG | G | VG | G |
E: Excellent / VG: Very Good/ G: Good / M: Mediocre / B: Bad
PAVEMENTS
External and internal high wear areas.
Hospitals, ships, buses, schools, sports facilities, lifts.
Thickness: 3, 4, 5 and 5,8 mm.
PROFILES
Profiles, rubber tubing of all qualities and thickness.
Weather strips, with or without adhesive, for port and loading docks, and for the shipbuilding and automotive industries.
We adapt to every model.